Symptom
- You already have an existing installation of Wily Introscope Enterprise Manager and attempt to deploy the management modules attached to note 797147
- The Wily Introscope Enterprise Manager fails to deploy the management modules and dashboards and gives error:
INFO | jvm 1 | 2013/03/04 19:15:32 | 3/04/13 07:15:32.169 PM EST [WARN] [PO Async Executor] [Manager.Bootstrap] The following management modules reference a management module named "SAP Navigation" which does not exist: [SAP Business Objects]
INFO | jvm 1 | 2013/03/04 19:15:32 | 3/04/13 07:15:32.169 PM EST [WARN] [PO Async Executor] [Manager.Bootstrap] Dashboard "BOE 4.0 TRIAGE" in management module SAP Business Objects references invalid Dashboard "***Navigation 3***" in management module "SAP Navigation"
INFO | jvm 1 | 2013/03/04 19:15:32 | 3/04/13 07:15:32.169 PM EST [WARN] [PO Async Executor] [Manager.Bootstrap] Dashboard "BOE Overview" in management module SAP Business Objects references invalid Dashboard "***Navigation 3***" in management module "SAP Navigation"
INFO | jvm 1 | 2013/03/04 19:15:32 | 3/04/13 07:15:32.169 PM EST [WARN] [PO Async Executor] [Manager.Bootstrap] Dashboard "BOE 4.0 OVERVIEW" in management module SAP Business Objects references invalid Dashboard "***Navigation 3***" in management module "SAP Navigation"
INFO | jvm 1 | 2013/03/04 19:15:32 | 3/04/13 07:15:32.169 PM EST [WARN] [PO Async Executor] [Manager.Bootstrap] Dashboard "BOE Triage" in management module SAP Business Objects references invalid Dashboard "***Navigation 3***" in management module "SAP Navigation"
INFO | jvm 1 | 2013/03/04 19:15:32 | 3/04/13 07:15:32.170 PM EST [WARN] [PO Async Executor] [Manager.Bootstrap] Dashboard "BOE 4.0 CMS JOB OVERVIEW" in management module SAP Business Objects references invalid Dashboard "***Navigation 3***" in management module "SAP Navigation"
INFO | jvm 1 | 2013/03/04 19:15:32 | 3/04/13 07:15:32.170 PM EST [WARN] [PO Async Executor] [Manager.Bootstrap] Warning(s) reading Modules directory.
Read more...
Environment
- CA Wily Introscope 8
- CA Wily Introscope 9
Product
SAP BusinessObjects Business Intelligence platform all versions
Keywords
missing, dashboards, failure, metrics, diagnostics, MM, monitoring, deployment , KBA , BI-BIP-DEP , Webapp Deployment, Networking, Vulnerabilities, Webservices , XX-PART-WILY , Introscope by CA Technologies , Problem
About this page
This is a preview of a SAP Knowledge Base Article. Click more to access the full version on SAP for Me (Login required).Search for additional results
Visit SAP Support Portal's SAP Notes and KBA Search.
SAP Knowledge Base Article - Preview