Symptom
The Patch History tool is used to generate a detailed report regarding the installation history on a node running:
|
Information collected from the host includes:
|
|
The following is example output from an SAP BusinessObjects BI Platform 4.0 node:
|
|
|
DATE / TIME |
BUILD |
INSTALL USER |
SETUP LANGUAGE |
COMMITTED |
|
Information Platform Services 4.0 SP4 |
Install |
2013-06-11 / 07:50:10 |
14.0.4.738 |
Administrator |
en |
TRUE |
|
Information Platform Services 4.0 update SP5 |
Install |
2013-06-12 / 09:19:16 |
14.0.5.882 |
Administrator |
en |
TRUE |
|
Information Platform Services 4.0 update SP5 Patch 9 |
Install |
2013-06-12 / 09:45:30 |
14.0.5.1080 |
Administrator |
en |
TRUE |
|
Data Services 4.0 SP2 |
Install |
2013-08-23 / 11:56:09 |
14.1.2.378 |
Administrator |
en |
TRUE |
|
Data Services 4.0 SP2 |
Maintenance |
2013-08-23 / 15:07:04 |
14.1.2.378 |
Administrator |
en |
TRUE |
|
Information Steward 4.0 SP1 Patch 1.3 |
Install |
2013-08-23 / 15:23:28 |
14.1.1.449 |
Administrator |
en |
TRUE |
|
Data Services 4.0 SP3 |
Upgrade |
2014-02-17 / 10:08:37 |
14.1.3.515 |
Administrator |
en |
TRUE |
|
Information Steward 4.0 SP3 |
Upgrade |
2014-02-17 / 10:36:46 |
14.1.3.502 |
Administrator |
en |
TRUE |
The following is example output from an SAP Data Services node:
| PRODUCT | TYPE | DATE / TIME | BUILD | INSTALL USER | SETUP LANGUAGE | COMMITTED |
| SAP BusinessObjects BI Platform 4.0 SP4 | Install | 2012-11-15 / 11:38:17 | 14.0.4.738 | SAP\TJohnston | en | TRUE |
| Data Services 4.0 SP3 | Install | 2012-11-16 / 09:43:14 | 14.0.3.273 | SAP\TJohnston | en | TRUE |
| SAP BusinessObjects BI Platform 4.0 update SP4 Patch 5 | Install | 2012-11-19 / 10:53:14 | 14.0.4.855 | SAP\TJohnston | en | TRUE |
| Data Services 4.0 SP3 Patch 1 | Upgrade | 2012-11-19 / 12:11:46 | 14.0.3.353 | SAP\TJohnston | en | TRUE |
| SAP BusinessObjects BI Platform 4.0 update SP5 | Install | 2013-04-26 / 15:59:25 | 14.0.5.882 | SAP\TJohnston | en | TRUE |
| SAP BusinessObjects BI Platform 4.0 update SP5 Patch 7 | Install | 2013-04-26 / 18:12:57 | 14.0.5.1036 | SAP\TJohnston | en | TRUE |
| Data Services 4.0 SP3 Patch 3 | Upgrade | 2013-04-26 / 19:52:46 | 14.0.3.451 | SAP\TJohnston | en | TRUE |
| SAP BusinessObjects Explorer 4.0 SP7 | Install | 2013-08-24 / 13:00:29 | 14.0.7.1147 | TCoffman | en | TRUE |
| SAP BusinessObjects BI Platform 4.0 update SP6 | Install | 2013-08-25 / 14:32:03 | 14.0.6.1036 | TCoffman | en | TRUE |
| SAP BusinessObjects BI Platform 4.0 update SP6 Patch 4 | Install | 2013-08-25 / 17:36:34 | 14.0.6.1145 | TCoffman | en | TRUE |
| SAP BusinessObjects BI Platform 4.0 update SP6 Patch 11 | Install | 2014-01-24 / 19:19:10 | 14.0.6.1312 | TCoffman | en | TRUE |
| SAP BusinessObjects BI Platform 4.0 update SP6 Patch 11 | Uninstall | 2014-02-06 / 15:29:57 | 14.0.6.1312 | TCoffman | en | TRUE |
| SAP BusinessObjects BI Platform 4.0 update SP6 Patch 10 | Install | 2014-02-07 / 13:28:07 | 14.0.6.1272 | SAP\TJohnston | en | TRUE |
| SAP BusinessObjects BI Platform 4.0 update SP6 Patch 10 | Uninstall | 2014-02-07 / 17:46:51 | 14.0.6.1272 | SAP\TJohnston | en | TRUE |
| SAP BusinessObjects BI Platform 4.0 update SP6 Patch 10 | Install | 2014-02-08 / 13:55:23 | 14.0.6.1272 | SAP\TJohnston | en | TRUE |
| SAP BusinessObjects BI Platform 4.0 update SP6 Patch 10 | Uninstall | 2014-02-08 / 16:33:32 | 14.0.6.1272 | SAP\TJohnston | en | TRUE |
| SAP BusinessObjects BI Platform 4.0 update SP6 Patch 10 | Install | 2014-02-08 / 23:39:15 | 14.0.6.1272 | SAP\TJohnston | en | TRUE |
| SAP BusinessObjects BI Platform 4.0 update SP6 Patch 10 | Uninstall | 2014-02-09 / 11:17:49 | 14.0.6.1272 | SAP\TJohnston | en | TRUE |
| SAP BusinessObjects BI Platform 4.0 update SP6 Patch 10 | Install | 2014-02-09 / 21:09:05 | 14.0.6.1272 | SAP\TJohnston | en | TRUE |
| SAP BusinessObjects BI Platform 4.0 update SP6 Patch 10 | Uninstall | 2014-02-10 / 12:48:55 | 14.0.6.1272 | SAP\TJohnston | en | TRUE |
| SAP BusinessObjects BI Platform 4.0 update SP6 Patch 10 | Install | 2014-02-10 / 18:31:01 | 14.0.6.1272 | SAP\TJohnston | en | TRUE |
| SAP BusinessObjects BI Platform 4.0 update SP6 Patch 10 | Uninstall | 2014-02-11 / 12:56:44 | 14.0.6.1272 | SAP\TJohnston | en | TRUE |
| SAP BusinessObjects BI Platform 4.0 update SP6 Patch 10 | Install | 2014-02-11 / 15:26:10 | 14.0.6.1272 | SAP\TJohnston | en | TRUE |
Read more...
Environment
- SAP BusinessObjects BI Platform 4.0 / 4.1 / 4.2
- SAP Data Services 4.0 / 4.1 / 4.2
- Information Steward 4.0 / 4.1 / 4.2
Product
Keywords
logs, setup, install, record, inspection, support, order, add/remove, add, remove, programs, catalog, product, DU, deployment, units, sqlite, InstallManifest.sqlite, manifest, utility, report , KBA , BI-BIP-INS , Installation, Updates, Upgrade, Patching , BI-BIP-DEP , Webapp Deployment, Networking, Vulnerabilities, Webservices , How To
About this page
This is a preview of a SAP Knowledge Base Article. Click more to access the full version on SAP for Me (Login required).Search for additional results
Visit SAP Support Portal's SAP Notes and KBA Search.
SAP Knowledge Base Article - Preview