Symptom
External IP details for SuccessFactors hosted Boomi Atom Clouds.
Environment
Dell Boomi Platform
Resolution
| Datacenter | Atom Host Name | Base URL | External IP | SNAT IP | |
|
DC2 Deprecated | Stage | SF Boomi EU Amsterdam GCP Stage Cloud DC57 | https://boomi2-stage.successfactors.eu | 34.141.136.90 | 35.204.84.239 and 34.90.197.59 |
| Prod | SF Boomi EU Amsterdam GCP Prod Cloud DC57 | https://boomi2.successfactors.eu | 34.141.137.249 | ||
| DC4 Deprecated > Now DC68 | Stage | SF Boomi US Chandler AZ Stage Cloud DC68 | https://boomi4-stage.successfactors.com | 20.72.76.191 | 20.85.85.243 and 20.85.86.82 |
| Prod | SF Boomi US Chandler AZ Prod Cloud DC68 | https://boomi4.successfactors.com | 20.96.137.21 | ||
| DC8 Deprecated > Now DC70 | Stage | SF Boomi US Ashburn AZ Stage Cloud DC70 | https://boomi8-stage.successfactors.com | 20.122.212.207 | 20.85.87.247 and 20.22.120.11 |
| Prod | SF Boomi US Ashburn AZ Prod Cloud DC70 | https://boomi8.successfactors.com | 20.122.211.218 | ||
| SalesDemo | SF Boomi US Ashburn AZ SalesDemo Cloud DC70 | https://boomi8-salesdemo.successfactors.com | 20.7.97.149 | ||
| DC10 Deprecated > Now DC66 | Stage | SF Boomi AU Sydney AZ Stage Cloud DC66 | https://boomi10-stage.successfactors.com | 20.53.136.150 | 20.211.113.80 and 20.211.117.218 |
| Prod | SF Boomi AU Sydney AZ Prod Cloud DC66 | https://boomi10.successfactors.com | 20.53.95.105 | ||
| DC12 Deprecated > Now DC33 | Stage | SF Boomi EU Frankfurt CC Stage Cloud DC33 | https://boomi012-stage.successfactors.eu | 130.214.228.249 |
130.214.193.123 |
| Prod | SF Boomi EU Frankfurt CC Prod Cloud DC33 | https://boomi012.successfactors.eu | 130.214.228.241 | ||
|
DC17 Deprecated | Stage | SF Boomi CA Toronto AZ Stage Cloud DC60 | https://boomi17-stage.sapsf.com | 20.48.135.94 | 20.200.93.147 and 20.200.93.151 |
| Prod | SF Boomi CA Toronto AZ Prod Cloud DC60 | https://boomi17.sapsf.com | 20.48.135.79 | ||
|
DC23
| Stage | SF Boomi MENA KSA GCP Stage Cloud DC84 | https://boomi23-stage.sapsf.com | 34.149.99.217 | 34.166.87.207 34.166.127.100 34.166.102.48 |
| Prod | SF Boomi MENA KSA GCP Prod Cloud DC84 | https://boomi23.sapsf.com | |||
| DC41 | Stage | SF Boomi US Azure Stage Cloud DC41 | https://boomi41stage.sapsf.com | 52.151.245.78 | 52.226.143.121 |
| Prod | SF Boomi US Azure Prod Cloud DC41 | https://boomi41.sapsf.com | 52.151.245.10 |
52.226.141.236
| |
|
DC44 | Stage | SF Boomi SG Singapore GCP Stage Cloud DC52 | https://boomi44-stage.sapsf.com | 34.143.185.113 | 34.142.169.59 and 34.143.224.127 |
| Prod | SF Boomi SG Singapore GCP Prod Cloud DC52 | https://boomi44.sapsf.com | 34.143.185.113 | ||
| DC55 | Stage | SF Boomi GER Frankfurt GCP Stage Cloud DC55 | https://boomi55stage.sapsf.eu | 34.107.244.26 | 35.246.224.53 |
| Prod | SF Boomi GER Frankfurt GCP Prod Cloud DC55 | https://boomi55.sapsf.eu | 34.107.244.26 | 35.246.224.53 | |
| DC50 | Stage/Prod | SF Boomi JPN Tokyo GCP Prod Cloud DC50 | https://boomi50.sapsf.com | 104.198.121.251 | 104.198.121.251 |
You can use the below URL to check the IP address information using the Base URL:
Keywords
Boomi External IP address successfactors boomi cloud atom ip , KBA , LOD-SF-INT-BPI , Dell & Boomi Infrastructure , LOD-SF-INT , Integrations , How To
Product
SAP SuccessFactors HCM Suite 1705
SAP Knowledge Base Article - Public