Symptom
- create index, bcp in or select into fails with the following type of error:
Msg 1105, Level 17, State 2:
Server '<Server>', Procedure '<Procedure>', Line 57:
Can't allocate space for object '<object>' in database '<database>' because 'default' segment is full/has no free extents. If you ran out of space in syslogs, dump the transaction log. Otherwise, use ALTER DATABASE to increase the size of the segment.
- Running dbcc gam in single user mode with the fix option does not fix the 1105 error
dbcc gam(<database>,0,0,fix)
go
- Running dbcc checkalloc with the fix option does not fix the 1105 error
dbcc checkalloc(<database>, fix)
go
- A shrink operation was performed on the database using the alter database command
select * from sysusages order by dbid, lstart
dbid segmap lstart size vstart location unreservedpgs crdate vdevno
------ ----------- ---------- ---------- ----------- -------- ------------- ------------------------------- -----------
4 3 0 12800000 0 0 4534 Jul 19 2019 1:56PM 4
4 3 12800000 12800000 0 0 50703 Jul 19 2019 1:56PM 5
4 3 25600000 12800000 0 0 13947 Jul 19 2019 1:56PM 6
4 3 38400000 12800000 0 0 330 Jul 19 2019 1:56PM 7
4 3 51200000 4050688 0 0 4298 Jul 19 2019 1:56PM 8
4 3 55250688 883968 0 0 0 Jul 19 2019 1:56PM 9
4 3 56134656 2470144 8101376 0 0 Jul 19 2019 1:56PM 8
4 3 59628032 665088 13041664 0 662490 Jul 19 2019 1:56PM 8
4 4 60293120 12800000 0 0 12750000 Jul 19 2019 1:56PM 12
4 4 73093120 12800000 0 0 12703805 Jul 19 2019 1:56PM 13
4 4 85893120 5242880 0 0 5222400 Jul 21 2019 12:24PM 27
4 0 91136000 352256 91136000 9 350880 Jul 21 2019 12:24PM -4
4 3 91488256 5614080 14371840 0 5592150 Jul 19 2019 1:56PM 8
4 3 97102336 4050688 1767936 0 4031428 Jul 19 2019 1:56PM 9
4 3 101153024 3442432 9869312 0 3428985 Jul 19 2019 1:56PM 9
4 0 104595456 20004864 104595456 9 19926720 Jul 21 2019 12:24PM -4
4 3 124600320 393216 16754176 0 391680 Jul 19 2019 1:56PM 9
4 3 124993536 4029696 17540608 0 4013955 Jul 19 2019 1:56PM 9
4 3 129023232 987648 0 0 983790 Jul 19 2019 1:56PM 10
4 0 130010880 8356096 130010880 9 8323455 Jul 21 2019 12:24PM -4
4 3 138366976 11812352 1975296 0 11766210 Jul 19 2019 1:56PM 10
4 3 150179328 5242880 0 0 5222400 Jul 21 2019 12:22PM 26
Read more...
Environment
- SAP Adaptive Server Enterprise (ASE) 15.7
- SAP Adatpive Server Enterprise (ASE 16.0
Product
Keywords
KBA , BC-SYB-ASE , Sybase ASE Database Platform (non Business Suite) , Problem
About this page
This is a preview of a SAP Knowledge Base Article. Click more to access the full version on SAP for Me (Login required).Search for additional results
Visit SAP Support Portal's SAP Notes and KBA Search.