Symptom
It is heavily recommended to upgrade to LUC 3.x for Full Support and for a much simpler deployment process.
- The following error occurs when trying to establish and save the Live Universe Connection (LUC) in SAP Analytics Cloud (SAC):
- Failed to connect to system
- Protocol Error: Error [Protocol]: (#73) Error [Protocol]: (#500)
- restsrv.exe C++ (LDE) process fails to start up on Tomcat machine where SAP BOE Live Data Connect is deployed.
- In the Process Explorer tool, you would see restsrv.exe process running under tomcat8.exe in the process tree, if LDE successfully starts up.
- Event View logs show the following error related to restsrv.exe at the time when you try to establish the Live Universe Connection
- Faulting application path: D:\Program Files (x86)\SAP BusinessObjects\tomcat\webapps\sap#boc#ina\bin\SAP BusinessObjects Enterprise XI 4.0\win64_x64\restsrv.exe
- Faulting module path: MSVCP120.dll
- LUC trace shows the successful login attempt to Businee Intelligence Platform and new enterprise session is observed, but connection to LDE server (restsrv.exe ) is refused:
2019/10/07 11:25:21.289000|==| | | 724| 62| |||||||||||||||Successful login attempt for user: administrator from IP aa.bb.xx.yy
2019/10/07 11:25:21.289000|>=| | | 724| 62|{|||||||||||||||InAServletBase.redirect
2019/10/07 11:25:21.289000|==| | | 724| 62| |||||||||||||||LDE enable: redirect /sap/boc/ina/GetServerInfo
2019/10/07 11:25:21.289000|>=| | | 724| 62|{|||||||||||||||InAServletBase.processRequest
2019/10/07 11:25:21.290000|>=| | | 724| 62|{|||||||||||||||LdeServerHandler.waitForStartedState
2019/10/07 11:25:21.290000|>=| | | 724| 62| |||||||||||||||No need to waitForStartedState() because this.state == ServerHandlerState.STARTED
2019/10/07 11:25:21.290000|>=| | | 724| 62|}|||||||||||||||LdeServerHandler.waitForStartedState: 00.000
2019/10/07 11:25:21.290000|>=| | | 724| 62|{|||||||||||||||InAServletBase.forwardRequest
2019/10/07 11:25:21.290000|==| | | 724| 62| |||||||||||||||forward request: org.apache.catalina.connector.RequestFacade@22fe2078
2019/10/07 11:25:21.291000|==| | | 724| 62| |||||||||||||||GetVersion
2019/10/07 11:25:21.291000|==| | | 724| 62| |||||||||||||||Version loaded
2019/10/07 11:25:21.291000|==| | | 724| 62| |||||||||||||||GetVersion: 2.1.0.0
2019/10/07 11:25:21.291000|>=| | | 724| 62|}|||||||||||||||InAServletBase.forwardRequest: 00.001
2019/10/07 11:25:21.291000|>=| | | 724| 62|{|||||||||||||||InAServletBase.forwardResponse
2019/10/07 11:25:21.291000|==| | | 724| 62| |||||||||||||||forward response: org.apache.catalina.connector.ResponseFacade@7a212904
2019/10/07 11:25:22.297000|>=| | | 724| 62|}|||||||||||||||InAServletBase.forwardResponse: 01.006
2019/10/07 11:25:22.297000|>=| | | 724| 62|}|||||||||||||||InAServletBase.processRequest: 01.008
2019/10/07 11:25:22.297000|>>|E| | 724| 62| |||||||||||||||ConnectException during processRequest, restart LDE server
2019/10/07 11:25:22.298000|>>|E| | 724| 62| |||||||||||||||java.net.ConnectException: Connection refused: connect (local port 56570 to address 0:0:0:0:0:0:0:0, remote port 58080 to address 127.0.0.1)
2019/10/07 11:25:22.298000|>=| | | 724| 62|{|||||||||||||||ServerHandler.restart
2019/10/07 11:25:23.311000|>>|E| | 724| 62| |||||||||||||||java.net.ConnectException: Connection refused: connect (local port 56571 to address 0:0:0:0:0:0:0:0, remote port 58080 to address 127.0.0.1)
2019/10/07 11:25:23.312000|>=| | | 724| 62| |||||||||||||||Restarting because isAlive == false and isStandalone == true
2019/10/07 11:25:23.312000|>=| | | 724| 62|{|||||||||||||||ServerHandler.stop
2019/10/07 11:25:23.312000|>=| | | 724| 62|{|||||||||||||||LdeServerHandler.internalStop
2019/10/07 11:25:24.314000|>>|E| | 724| 62| |||||||||||||||java.net.ConnectException: Connection refused: connect (local port 56572 to address 0:0:0:0:0:0:0:0, remote port 58080 to address 127.0.0.1)
2019/10/07 11:25:24.314000|==| | | 724| 62| |||||||||||||||killing 'restsrv' process
Read more...
Environment
- SAP Analytics Cloud 2019
- SAP BOE Live Data Connect (LUC) verson 2.x or 3.x
- Live Data Connection to Universe
- SAP BusinessObjects BI Platform 4.2 SP6 or higher
Product
Keywords
SAP Cloud for Planning, sc4p, c4p, cforp, cloudforplanning, Cloud for Analytics, Cloud4Analytics, CloudforAnalytics, Cloud 4 Planning, BOC, SAPBusinessObjectsCloud, BusinessObjectsCloud, BOBJcloud, BOCloud., SAC, SAP AC, Cloud-Analytics, CloudAnalytics, SAPCloudAnalytics,Error, Issue, System, Data, User, Unable, Access, Connection, Sac, Connector, Live, Acquisition, Up, Set, setup, Model, BW, Connect, Story, Tenant, Import, Failed, Using, Working, SAML, SSO , KBA , LOD-ANA-BI , Business Intelligence Functionality, Analytic Models , LOD-ANA-LDC , SAC Live Data Connection , Problem
About this page
This is a preview of a SAP Knowledge Base Article. Click more to access the full version on SAP for Me (Login required).Search for additional results
Visit SAP Support Portal's SAP Notes and KBA Search.