SAP Knowledge Base Article - Preview

3458185 - Running a FARR_REV_TRANSFER program fails with "Error _Object E_SHDB_PFW_PROC is currently locked by user..."

Symptom

When checking the SAP HANA database memory utilization it can be seen that the SAP HANA database is very high under memory pressure. The SAP HANA indexserver trace file shows ResMan ResourceContainerShrinks and the HANA Memory Overview diagnostic SQL statement of the SQLColletion.zip of SAP Note 1969700 - SQL Statement Collection for SAP HANA shows that the memory usage is at peak level:


18.03.2024                       Dynamic List Display                                                                                 1
---------------------------------------------------------------------------------------------------------------------------------------
---------------------------------------------------------------------------------------------------------------------------------------
|NAME                              |TOTAL_GB|DETAIL_GB          |DETAIL2_GB                                                           |
---------------------------------------------------------------------------------------------------------------------------------------
|System ID / DB name:              |        |HU5 / EU5          |                                                                     |
|Executed at:                      |        |2024/03/18 00:04:48|                                                                     |
|                                  |        |                   |                                                                     |
|License memory limit              |    3621|                   |                                                                     |
|                                  |        |                   |                                                                     |
|Physical memory (available)       |    3783|  3783 (sapudb51)  |                                                                     |
|                                  |        |                   |                                                                     |
|Physical memory (used)            |    2058|  2058 (sapudb51)  |                                                                     |
|                                  |        |                   |                                                                     |
|Global allocation limit           |    3664|  3664 (sapudb51)  |                                                                     |
|                                  |        |                   |                                                                     |
|HANA instance memory (allocated)  |    3664|  3664 (sapudb51)  |                                                                     |
|                                  |        |                   |                                                                     |
|HANA instance memory (peak used)  |    3652|  3652 (sapudb51)  |                                                                     |
|                                  |        |                   |                                                                     |
|HANA instance memory (used)       |    3606|  3606 (sapudb51)  |                                                                     |
|                                  |        |                   |                                                                     |
|HANA local database memory (used) |    3597|  3597 (sapudb51)  |                                                                     |
|                                  |        |                   |                                                                     |

Using t-code SHDB_PFW_SUPPORT to collect traces for the parallelization framework (shdb_pfw_support.html), messages similar to the following can be seen:

100    FARR_REV_TRANSFER    01807 RESOURCE PROVIDER 20240318224605.1580000    2        LIMIT mem_usage_pct: 97 > 95 for FARR_D_RECON_KEY[0]
100    FARR_REV_TRANSFER    01807 DISPATCHER 20240318224605.1650000    2        ItabRange1 wait up to 3215s for relieve

DISPATCHER 20240318234005.2080000    0        [01807] ERROR 302: Dispatcher Timeout: "ItabRange1" waited 7200 sec for relieve


Read more...

Environment

SAP HANA 2.0

Product

SAP HANA, platform edition 2.0

Keywords

[01807] ERROR 302: Dispatcher Timeout: "ItabRange1" waited 7200 sec for relieve, itabrange1, LIMIT mem_usage_pct , KBA , BC-DB-HDB-PFW , SAP HANA Parallelization Framework , Problem

About this page

This is a preview of a SAP Knowledge Base Article. Click more to access the full version on SAP for Me (Login required).

Search for additional results

Visit SAP Support Portal's SAP Notes and KBA Search.