Symptom
The filter area of a Fiori application, such as the "Cost Centers – Actuals" app, does not include a necessary field for filtering in a Web Dynpro based application. Users are unable to filter data using this certain field.
This topic concerns the following Fiori apps however, the principle is the same for each Web Dynpro app.
| CDS Query (object) | CDS Query (2C+SQL View) | CDS Query Web Dynpro Configuration | App ID | App title |
| C_CostCenterQ2001 | CFICOSTCTRQ2001 | FIS_FPM_OVP_IPACTCC | F0963 | Cost Centers - Actual |
| C_CostCenterPlanActQ2001 | CFICCPLANACT2001 | FIS_FPM_OVP_IPPLANACTCC01 | W0081 | Cost Centers - Plan/Actual |
| C_ProfitCenterQ2701 | CFIPROFCTRQ2701 | FIS_FPM_OVP_IPACTPC | F0959 | Profit Center - Actual |
| C_ProfitCenterPlanActQ2701 | CFIPCPLANACT2701 | FIS_FPM_OVP_IPPLANACTPC01 | W0079 | Profit Centers - Plan/Actual |
| C_MarketSegmentQ2501 | CFIMARKSEGMQ2501 | FIS_FPM_OVP_IPACTMS | F0960 | Market Segments - Actual |
| C_MarketSegmentPlanActQ2501 | CFIMSPLANACT2501 | FIS_FPM_OVP_IPPLANACTMS01 | W0078 | Market Segments - Plan/Actual |
| C_ProfitAndLossQ2901 | CFIPROFLOSSQ2901 | FIS_FPM_OVP_IPACTPL | F0958 | P&L - Actual |
| C_ProfitAndLossPlanActQ2903 | CFIPLPLANACT | FIS_FPM_OVP_IPPLANACTPL03 | F1710 | P&L - Plan/Actual |
| C_FunctionalAreasQ2801 | CFIFAQ2801 | FIS_FPM_OVP_IPACTFA | F1583A | Functional Areas - Actual |
| C_FunctionalAreaPlanActQ2801 | CFIFAPLANACT2801 | FIS_FPM_OVP_IPPLANACTFA01 | W0077 | Functional Areas - Plan/Actual |
| C_InternalOrderPlanActQ2101 | CFIIOPLANACT2101 | FIS_FPM_OVP_IPPLANACTIO01 | W0076 | Internal Orders - Plan/Actual |
| C_SalesOrderQ2301 | CFISALESORDQ2301 | FIS_FPM_OVP_IPACTSO | F1582A | Sales Orders - Actuals |
| C_ProjectQ2201 | CFIPROJECTQ2201 | FIS_FPM_OVP_IPACTPR | F0961 | Projects - Actuals |
| C_ProjectPlanActQ2201 | CFIPRPLANACT2201 | FIS_FPM_OVP_IPPLANACTPR01 | W0080 | Projects - Plan/Actual |
Image/data in this KBA is from SAP internal systems, sample data, or demo systems. Any resemblance to real data is purely coincidental
Read more...
Environment
- Controlling (CO)
- SAP S/4HANA
- SAP S/4HANA Finance
- SAP Fiori for SAP S/4HANA Finance
- SAP Fiori
Product
Keywords
F0963, W0081, F0959, W0079, F0960, W0078,F0958, F1710, F1583, AW0077, W0076, F1582A, F0961,W0080 , KBA , CO-FIO-OM-IS , Reporting , CO-FIO-BPC-IS , Reporting , How To
About this page
This is a preview of a SAP Knowledge Base Article. Click more to access the full version on SAP for Me (Login required).Search for additional results
Visit SAP Support Portal's SAP Notes and KBA Search.
SAP Knowledge Base Article - Preview