Symptom
Running statements using VBKD table. e.g.
SELECT * FROM "VBKD" WHERE "MANDT" = ? AND "VBELN" = ? AND ( "BSTKD" > ? OR "BSTKD_E" > ? );
has performance degradation or fluctuating runtime.
You check a data collector for the affected statement hash and see similar result to this:
| |SNP_TIME | HOST | PLAN_ID | ENG | EXECUTIONS | RECORDS | REC_PER_EXEC | ELAPSED_MS | ELA_PER_EXEC_MS |
| |========== | ============ | ============= | === | ============== | ============== | ============== | ================= | =============== |
| |2025/10/19 | hostname | 33544666 | H | 467711 | 155042 | 3.85 | 791813012 | 1999.78 |
| |2025/10/18 | hostname | 33544666 | H | 302192 | 239872 | 3.84 | 902655740 | 1655.5 |
| |2025/10/17 | hostname | 33544666 | H | 661455 | 777547 | 4.13 | 382125044 | 1322.59 |
| |2025/10/16 | hostname | 33544666 | H | 78669 | 427868 | 4 | 14593434 | 206.38 |
| |2025/10/15 | hostname | 10684333 | H | 310008 | 546684 | 3.41 | 48212 | 0.63 |
| |2025/10/14 | hostname | 10684333 | H | 420515 | 658946 | 3.24 | 31317 | 0.51 |
| |2025/10/13 | hostname | 10684333 | H | 650880 | 856622 | 3.65 | 61297 | 0.53 |
| |2025/10/12 | hostname | 10684333 | H | 355445 | 864460 | 3.32 | 58851 | 0.51 |
Sometimes a bad plan is used and so the execution time is higher.
Read more...
Environment
SAP HANA.
Keywords
VBKD, 019e630fbd3d861f452b554ca7c36372
1681c4d97d2e6e073da9c7a3814201fc
9685c611f1e23121c574ff5687828587
a1a5e944c3311a1fa5096ec54d96a3fe
bda653dd2fc902fb91efbe4266fcb095
cbb712f9955fee648a33b51eb9092319
f849c95e1d0c96281d2c061b490f428c
fce31bbf112498c1fcac7b6410f4c147 , KBA , HAN-DB-PERF , SAP HANA Database Performance , Known Error
About this page
This is a preview of a SAP Knowledge Base Article. Click more to access the full version on SAP for Me (Login required).Search for additional results
Visit SAP Support Portal's SAP Notes and KBA Search.
SAP Knowledge Base Article - Preview