Symptom
The statement execution time fluctuates for statements using the VBKD table.
You check a data collector result and see similar to this:
| |SNP_TIME | HOST | PLAN_ID | ENG | EXECUTIONS | RECORDS | REC_PER_EXEC | ELAPSED_MS | ELA_PER_EXEC_MS | ELA_PER_REC_MS |
| |========== | ========== | ============= | === | ============== | ============== | ============== | ================= | =============== | ============== |
| |2025/10/24 | host1 | 6666666 | H | 3283058 | 3857963 | 1.17 | 1158787 | 0.35 | 0.3 |
| |2025/10/23 | host1 | 6666666 | H | 4629494 | 5615084 | 1.21 | 1955347 | 0.42 | 0.34 |
| |2025/10/22 | host1 | 6666666 | H | 5298333 | 6397058 | 1.2 | 2124616 | 0.4 | 0.33 |
| |2025/10/21 | host1 | 6666666 | H | 5425458 | 6588151 | 1.21 | 2000076 | 0.36 | 0.3 |
| |2025/10/20 | host1 | 6666666 | H | 4379528 | 7006459 | 1.59 | 12393863 | 2.82 | 1.76 |
| |2025/10/20 | host1 | 777 | H | 488940 | 586039 | 1.19 | 56644139 | 115.85 | 96.65 |
| |2025/10/19 | host1 | 777 | H | 983995 | 1164496 | 1.18 | 1.19E+08 | 120.55 | 101.86 |
| |2025/10/19 | host1 | 55555 | H | 95458 | 135499 | 1.41 | 22173 | 0.23 | 0.16 |
| |2025/10/18 | host1 | 55555 | H | 1835847 | 2216029 | 1.2 | 778117 | 0.42 | 0.35 |
| |2025/10/17 | host1 | 55555 | H | 4549246 | 5423141 | 1.19 | 1956120 | 0.42 | 0.36 |
Sometimes a bad plan is used and so the execution time is higher.
Read more...
Environment
SAP HANA.
Keywords
KBA , HAN-DB-PERF , SAP HANA Database Performance , Known Error
About this page
This is a preview of a SAP Knowledge Base Article. Click more to access the full version on SAP for Me (Login required).Search for additional results
Visit SAP Support Portal's SAP Notes and KBA Search.
SAP Knowledge Base Article - Preview