Symptom
You are a Sovereign Cloud customer, and you want to understand the differences between features available in SAP Sovereign Cloud and those described in:
Note: Individual release notes are provided separately to each Sovereign Cloud SuccessFactors customers. For further details, please contact your Sovereign Cloud Customer Delivery Manager (CDM).
Environment
SAP Sovereign Cloud SuccessFactors HCM suite
Cause
As an SAP Sovereign Cloud customer, your environment is subject to enhanced security, compliance, and data sovereignty requirements as defined in your contractual agreement.
Due to the implementation of security hardening measures, certain standard SAP SuccessFactors features may be:
-
Unavailable.
-
Released on an alternative timeline.
Resolution
Please refer to the release-specific information below for a list of features that are not available or not yet released in SAP Sovereign Cloud for each release. Features that are available in Sovereign Cloud and align with the standard SuccessFactors offering are not listed, as they are already covered in:
-
General SAP SuccessFactors release notes
-
Sovereign Cloud–specific release communications provided to your organization
If you require clarification on a specific feature or roadmap item, please contact your Customer Delivery Manager (CDM).
| Title | Description | Product | Module | Feature | Lifecycle | Action | Enablement | Reference Number | Software Version | Valid as Of | Latest Revision | Sovereign Cloud Availability | Sovereign Cloud Comments | Help Portal |
| Enhancements to Performance Preparation Agent - April 2026 | We've made the following enhancements to the Performance Preparation Agent. | Performance & Goals,Platform | SAP Business AI | Joule | General Availability | Info only | Customer configured | SFDIS-9897 | 1H 2026,2H 2025 | 2026-05-18 | 2026-05-15 | Not Available | Gen AI/ Joule not yet available in Sov Cloud | https://help.sap.com/docs/PRODUCTS/e9989dc2e5b046ec929e2ad5e8305d24/17150fd1e5a54104907f1f4680d2ff29.html?version=cloud&locale=en-US |
| Data Export in View Mode for Story Reports | Users with view-only access to a story can now export data from Story page directly in view mode.See More | Platform | Reporting | Story Reports | General Availability | Info only | Automatically on | FPA00-73001 | 1H 2026 | 2026-05-18 | 2026-04-03 | Not Available | Not applicable anymore, as the feature was rolled back | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/5922a47cf7fd45b9ada7a25b58a1f060.html?version=cloud&locale=en-US |
| Enhanced People Search Adoption in More Areas | The enhanced People Search is now available in more areas, providing a modern and consistent search experience across SAP SuccessFactors.See More | Platform | User Experience | People Search | General Availability | Recommended | Customer configured | ISH-28259 | 1H 2026 | 2026-05-15 | 2026-04-03 | Not Available | Roadmap Item | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/b9e3a43a6eb248b2abe0b437dc27b2c4.html?version=cloud&locale=en-US |
| Enhancements to AI-Assisted Explain My Pay Statement for Employee Central Payroll Based on SAP Human Capital Management for SAP S/4HANA | You can use Joule to get an explanation of your most recent pay statement or to compare it with the previous pay statement. This feature is now available for Brazil in Portuguese and for Canada in English and French.See More | Employee Central Payroll; Platform | Localization; Payroll; SAP Business AI | Joule; Pay Statements | General Availability | Info only | Contact Customer Engagement Executive or Account Manager | PAY-33426 | 1H 2026 | 2026-05-15 | 2026-04-03 | Not Available | Gen AI/ Joule not yet available in Sov Cloud | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/9c94fa42ae0a448c9565bb206e74fea0.html?version=cloud&locale=en-US |
| Upgrade for Data Services Encrypted Extracts | As part of a security infrastructure upgrade, GnuPG (gpg2) is being upgraded from version 2.2 to 2.4 with the 1H 2026 production release. As an administrator, you must ensure your decryption systems support AEAD mode or provide an updated PGP public key without AEAD preferences before September 30, 2026, to maintain compatibility with encrypted Data Services extracts. If your PGP public key includes AEAD preferences, files encrypted after the upgrade will use AEAD mode. This may cause interoperability issues if your decryption systems run older versions of GnuPG or don't support AEAD mode, even though your public key advertises these preferences. | Learning | Integration and Extension | Data Models | General Availability | Recommended | Automatically on | KM-22820 | 1H 2026 | 2026-05-15 | 2026-05-01 | Not Available | Data Services not available in Sov Cloud | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/6608c9243bab4b959448d4b226ec82af.html?version=cloud&locale=en-US |
| SmartRecruiters Winston Integration with Interview Scheduling | We've enhanced the integration with SmartRecruiters Winston, so that interview coordinators can invite candidates to self-schedule their interviews using Winston. | Recruiting,SmartRecruiters Winston | Applicant Management,Candidate Experience | Interview Scheduling | General Availability | Info only | Customer configured | SMR-735 | 1H 2026 | 2026-05-15 | 2026-05-01 | Not Available | SmartRecruiters not yet available in Sov Cloud | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/7f31bbcd0e974da0a1aa6df835cbae3d.html?version=cloud&locale=en-US |
| Document List View for Public Content Links | You can now view and manage all hosted public content from a centralized list view on the Public Content Links page in Admin Center.See More | Platform | Documents and Storage | Document Management | General Availability | Info only | Automatically on | SFPLU-10771 | 1H 2026 | 2026-05-15 | 2026-04-03 | Not Available | Static Content Upload feature not yet available in Sov Cloud | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/a319c953757844aaac0b72d353360d66.html?version=cloud&locale=en-US |
| Enhanced Report Center Landing Page | The Report Center is enhanced with multiple visual changes for better user experience.See More | Platform | Reporting | Report Center | General Availability | Info only | Automatically on | AYT-57692 | 1H 2026 | 2026-05-15 | 2026-04-03 | Not Available | Available post SAC's QRC2 2026 release | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/949e65de265145f1937788fd6135fd0a.html?version=cloud&locale=en-US |
| Bulk Translate Available in Latest People Profile Admin Tool | As an administrator, you can now use AI-assisted Bulk Translate for category name, card title, and card help configurations in the Configure Latest People Profile admin tool.See More | Platform | Localization; SAP Business AI | Generative AI; Manage Languages; People Profile | General Availability | Info only | Contact Customer Engagement Executive or Account Manager | SFEDU-20811 | 1H 2026 | 2026-05-15 | 2026-04-17 | Not Available | Gen AI/ Joule not yet available in Sov Cloud | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/d098b9636fe4480087af6fb2fffd4ac9.html?version=cloud&locale=en-US |
| Support for Custom UI Integration Cards on the Latest People Profile Spotlight in Mobile Applications | You can now add custom UI Integration cards to the People Profile Spotlight section on the SAP SuccessFactors Mobile applications. As an administrator, you have more flexibility to present relevant information when an employee views another user profile in a mobile application.See More | Employee Central; Platform | Foundation Management; Integration and Extension | Integration Center; People Profile | General Availability | Required | Customer configured | MOB-113447 | 1H 2026 | 2026-05-15 | 2026-04-17 | Not Available | ||
| New Enhancements from SAP Analytics Cloud for Story Reports - April 2026 | SAP Analytics Cloud has introduced new enhancements for Story reports.See More | Platform | Reporting | Story Reports | General Availability | Info only | Automatically on | KM-22776 | 1H 2026 | 2026-05-18 | 2026-04-10 | Not Available | Available post SAC's QRC2 2026 release | https://help.sap.com/docs/successfactors-release-information/8e0d540f96474717bbf18df51e54e522/207b2e97c24c4cc2b6dce61da1e4f0f4.html?parentHref=https://help.sap.com/whats-new/8fcf4960eea24f78b1d7613da406a885&parentName=SAP+SuccessFactors+What%27s+New |
| Improved Location and Employment Data Joins in Story Reports | You can now create direct joins from Legal Entity to Location Group in Story reports, eliminating the need to join through the Location object. The join between the Job Information and Employee Payroll Run Results tables now correctly links user IDs. See More | Employee Central | Reporting | Story Reports | General Availability | Info only | Automatically on | ECT-254607 | 1H 2026 | 2026-05-15 | 2026-04-10 | Not available | Available post SAC's QRC2 2026 release | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/3a9c76fef1f84ea89fe73609ddf73080.html?version=cloud&locale=en-US |
| Additional SAP SuccessFactors Events Available in Event Hub | SAP SuccessFactors Employee Central now directly publishes workflow creation and update events to the SAP Cloud Application Event Hub. As an administrator, you can use these events to support consistent workflow processing across SAP SuccessFactors and SAP Business Technology Platform (BTP).See More | Employee Central; Platform | Integration and Extension | Events | General Availability | Info only | Automatically on | ECT-246717 | 1H 2026 | 2026-05-15 | 2026-04-03 | Not Available | Event Hub not yet available in Sov Cloud | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/879c601247bc45489896dd9386d503c2.html?version=cloud&locale=en-US |
| Bulk Translate Available in Job Profile Page | You can now use the AI-assisted bulk translate feature to translate the short descriptions and long descriptions for the job profiles. See More | Platform | Localization; SAP Business AI; Talent Intelligence Hub | Generative AI; Job Profile Builder; Manage Languages | General Availability | Info only | Contact Customer Engagement Executive or Account Manager | WEF-169176 | 1H 2026 | 2026-05-15 | 2026-04-03 | Not Available | Gen AI/ Joule Not Yet available in Sov Cloud | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/ad358085f01b42e389839f03ad9462a5.html?version=cloud&locale=en-US |
| Change Marital Status Guided Experience Available in SAP SuccessFactors Work Zone | As an employee, you can now use a guided experience to update your marital status and related personal information in a single workflow.See More | SAP SuccessFactors Work Zone | Integration and Extension | Work Zone Content | General Availability | Info only | Customer configured | SFSWZ-8636 | 1H 2026 | 2026-05-15 | 2026-04-03 | Not Available | SAP Build Process Automation not yet available in Sov Cloud | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/15ab047cc75d45e7ba2bb612e58962d8.html?version=cloud&locale=en-US |
| Column Order and Sorting for Data Export in Query Designer | You can now define both the order and sorting of columns for data export. The export respects your configured column order and sorting preferences.See More | Platform | Reporting | Story Reports | General Availability | Info only | Automatically on | AYT-59262 | 1H 2026 | 2026-05-18 | 2026-04-03 | Not Available | Available post SAC's QRC2 2026 release | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/8770bcdbf86b4bb3b8709d427cd8dca2.html?version=cloud&locale=en-US |
| Data Anonymization Support for External Learners in Instance Refresh Tool | As an administrator, you can now anonymize SAP SuccessFactors Learning data for an external Learner during instance refresh operations to protect personally identifiable information in non-production instances. The Instance Refresh Tool now includes enhanced data anonymization capabilities specifically for Learning data.See More | Learning; Platform | System Management | Instance Refresh; Learning Content Management | General Availability | Recommended | Customer configured | TLS-33325 | 1H 2026 | 2026-05-15 | 2026-04-03 | Not Available | Instance Refresh Tool not yet available in Sov Cloud | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/e759e8819b004a71a8f2bcbd3b1b690e.html?version=cloud&locale=en-US |
| Enhanced Data Anonymization Configuration for Instance Refresh | We've introduced a new option in Instance Management page that allows administrators to create and manage data-anonymization templates directly from the Data Anonymization page. Administrators can select specific fields and apply preferred anonymization methods at the field level, providing a flexible alternative to the existing selective Data Anonymization process during instance refreshes. See More | Platform | System Management | Instance Refresh | General Availability | Recommended | Customer configured | TLS-32786 | 1H 2026 | 2026-05-15 | 2026-04-03 | Not Available | Instance Refresh Tool not yet available in Sov Cloud | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/8b316dde4dd6459ba41a521bda777d02.html?version=cloud&locale=en-US |
| Enhanced Metadata Support for HR Policy Documents in Google Drive | You can add metadata to your HR policy documents stored in Google Drive, in addition to documents in your Microsoft SharePoint repository.See More | Platform | SAP Business AI | Joule | General Availability | Info only | Customer configured | SFGAI-5678 | 1H 2026 | 2026-05-15 | 2026-04-03 | Not Available | Gen AI/ Joule not yet available in Sov Cloud | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/b88e7913bfd54ff1a4218daace649a0e.html?version=cloud&locale=en-US |
| Enhancements to Analytic Cards on the Latest Home Page | We've made some enhancements to analytic cards on the latest home page, including a new Total Learning Hours card and some new administration options.See More | Learning; Platform | User Experience | Home Page | General Availability | Info only | Customer configured | WEF-165956 | 1H 2026 | 2026-05-15 | 2026-04-03 | Not Available | Possible SAC wont allow this as coopsable services not available | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/bb6cac2cf6334604b16027cefd7c4d84.html?version=cloud&locale=en-US |
| Enhancements to Bulk Translate | Bulk Translate now supports content in rich text editors, and a new Manage Translations tab on the Manage Languages page provides a central place to manage translation tasks or navigate to Bulk Translate–enabled pages.See More | Employee Central; Platform | Localization; SAP Business AI | Manage Languages | General Availability | Info only | Contact Customer Engagement Executive or Account Manager | SFPLU-10834 | 1H 2026 | 2026-05-15 | 2026-04-03 | Not Available | Gen AI/ Joule not yet available in Sov Cloud | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/bdb0da03231f4a87b70876cc8770d068.html?version=cloud&locale=en-US |
| Enhancements to SmartRecruiters Integration | We've made some enhancements to the integration with SmartRecruiters.See More | Employee Central; Onboarding; SmartRecruiters | Employee Data; Onboarding | Hire, Rehire, and Termination; Onboarding Dashboards | General Availability | Info only | Customer configured | RCM-156609 | 1H 2026 | 2026-04-13 | 2026-04-03 | Not Available | SmartRecruiters not yet available in Sov Cloud | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/fa55b59ca03a4deba5bb634d75d5f0b7.html?version=cloud&locale=en-US |
| Expanded PX Insights Surveys for AI-Assisted Experiences | You can now collect Product Experience (PX) insights for embedded AI features, using the PX Insights app-triggered survey.See More | Platform | SAP Business AI | Qualtrics Surveys | General Availability | Info only | Automatically on | WEF-162966 | 1H 2026 | 2026-05-15 | 2026-04-03 | Not Available | Gen AI/ Joule not yet available in Sov Cloud | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/9440d06f360b47d2bd2ff9a4f1c5a68a.html?version=cloud&locale=en-US |
| Extensibility Support for UI Integration Card and Custom Process in the Latest People Profile | As an administrator, you can now create custom UI Integration cards and custom process extensions on the latest People Profile to display data from SAP Build Application or other SAP Business Technology Platform applications, enhancing profile pages with information relevant to your organization's requirement.See More | Employee Central; Platform | Integration and Extension | Integration Center; People Profile | General Availability | Required | Customer configured | SFINT-20405 | 1H 2026 | 2026-05-15 | 2026-04-03 | Not Available | Dependency on SAP Build availability in Sovereign Cloud | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/72216529b49844c2a7eb5253c1b69ba7.html?version=cloud&locale=en-US |
| Extensibility Support for UI Integration Cards on the Latest Home Page | As an administrator, you can now display UI integration cards on the latest home page.See More | Platform | Integration and Extension; User Experience | Home Page | General Availability | Info only | Customer configured | WEF-167162 | 1H 2026 | 2026-05-15 | 2026-04-03 | Not Available | UI Integraton Card support is not yet available in Sov Cloud | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/ec3d6065b2454f9c87d3245dd42a0ceb.html?version=cloud&locale=en-US |
| Geofence Data Available in Story Reports for Clock In Clock Out Time Events | You can now include geofence information in Story reports when analyzing employee time events recorded through the Clock In Clock Out feature.See More | Platform | Reporting; Time Management | Clock In Clock Out | General Availability | Info only | Customer configured | PLT-87852 | 1H 2026 | 2026-05-15 | 2026-04-03 | Not Available | Geofencing not yet available in Sov Cloud | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/9643a8441f7340d9904353ec18e66320.html?version=cloud&locale=en-US |
| Improvements to Enhanced People Search | The enhanced People Search includes additional capabilities that improve the search experience.See More | Platform | User Experience | Directory Search; People Search | General Availability | Recommended | Customer configured | ISH-28758 | 1H 2026 | 2026-05-15 | 2026-04-03 | Not Available | Roadmap Item | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/f9ec5c84b46c4e9f896e51fbce7d7e55.html?version=cloud&locale=en-US |
| Integration with SmartRecruiters | You can now integrate SmartRecruiters with the SAP SuccessFactors HCM suite.See More | Employee Central; Platform; SmartRecruiters | Foundation Management; User Experience | Not Applicable | General Availability | Info only | Customer configured | SMR-724 | 1H 2026; 2H 2025 | 2026-02-23 | 2026-04-03 | Not Available | SmartRecruiters not yet available in Sov Cloud | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/2b6c582929db4ea0b1f7c62388170f18.html?version=cloud&locale=en-US |
| Manage HR Service Cases from Microsoft Teams | Users can now create, view, and manage HR cases directly from the SAP SuccessFactors app in Microsoft Teams.See More | Enterprise Service Management | User Experience | Work Tech (Microsoft Teams Integration) | General Availability | Info only | Customer configured | WRK-3559 | 1H 2026 | 2026-05-15 | 2026-04-03 | Not Available | Work Tech not yet available in Sov Cloud | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/8a772c1d0c584cd199ef10b14a52e0a9.html?version=cloud&locale=en-US |
| More Audit Logs Available Through SAP Audit Log Service | You can now access additional configuration change audit logs and general audit logs through the Viewer for SAP Audit Log service and Audit Log Search API.See More | Platform | Security and Compliance | Audit Trail | General Availability | Info only | Automatically on | PLA-54449 | 1H 2026 | 2026-05-15 | 2026-04-03 | Not Available | SAP4Me Is not yet available | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/4ddf97e0ba5e4bf19fd8ee1ace106fe7.html?version=cloud&locale=en-US |
| Notification Cards for Absence Changes in Microsoft Teams | Users now receive a notification card in Microsoft Teams when an absence is updated, rejected, or deleted in the SAP SuccessFactors system.See More | Employee Central | Integration and Extension; Time Management | Time Off; Work Tech (Microsoft Teams Integration) | General Availability | Info only | Customer configured | WRK-3291 | 1H 2026 | 2026-05-15 | 2026-04-03 | Not available | Work Tech not yet available in Sov Cloud | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/9c1527ed500448d1a3295b166534cc65.html?version=cloud&locale=en-US |
| Onboarding Notification Cards Available in Microsoft Teams | The SAP SuccessFactors app in Microsoft Teams now supports four Onboarding notifications cards, allowing users to receive important onboarding updates directly in Microsoft Teams.See More | Onboarding | Onboarding | New Hire Activities; Onboarding; Work Tech (Microsoft Teams Integration) | General Availability | Info only | Customer configured | WRK-3550 | 1H 2026 | 2026-05-15 | 2026-04-03 | Not Available | Work Tech not yet available in Sov Cloud | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/98577aeb1b9d4e6f981195eace2f35ba.html?version=cloud&locale=en-US |
| SAP-Managed Integration Monitoring with SAP Cloud ALM | Integration Center monitoring with SAP Cloud Application Lifecycle Management (SAP Cloud ALM) is now automatically enabled for your SAP SuccessFactors instance. You no longer need to manually configure the connection between SAP SuccessFactors and SAP Cloud ALM.See More | Platform | Integration and Extension | Integration Center | General Availability | Info only | Automatically on | SFINT-20738 | 1H 2026 | 2026-05-15 | 2026-04-03 | Not Available | SAP CALM is not yet available in Sov Cloud | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/500137fb01784cfbb50d26796c9f43be.html?version=cloud&locale=en-US |
| Skill-Based Search Available in Enhanced People Search | With Growth Portfolio enabled, you can now allow users to search for employees by skills, attributes, and proficiency levels in the enhanced People Search experience.See More | Platform | User Experience | Directory Search; People Search | General Availability | Recommended | Customer configured | ISH-27714 | 1H 2026 | 2026-05-15 | 2026-04-03 | Not Available | Roadmap Item | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/cbb8406e9d05478782b2fda4c7abf636.html?version=cloud&locale=en-US |
| Support for UI Integration Cards in Spotlight View on the Latest People Profile | You can now create custom UI Integration cards for the Spotlight view on the latest People Profile. As an administrator, you've more flexibility to present relevant information when an employee views another user profile, especially in cases where minimal full profile data is visible. See More | Employee Central; Platform | Foundation Management; Integration and Extension | Employee Profile; Integration Center | General Availability | Required | Customer configured | ECT-268256 | 1H 2026 | 2026-05-15 | 2026-04-03 | Not Available | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/bf4f1c2749be45d2b0c44427d9e691c4.html?version=cloud&locale=en-US | |
| Updates to Extended AI Locales | Generative AI now supports additional locales for translation, and AI-translated locales can be used in more areas across the SAP SuccessFactors suite.See More | Learning; Platform | Localization; Mobile Applications; SAP Business AI | Manage Languages | General Availability | Info only | Contact Customer Engagement Executive or Account Manager | SFPLS-42892 | 1H 2026 | 2026-05-15 | 2026-04-03 | Not Available | Gen AI/ Joule not yet available in Sov Cloud | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/d9a180847a0b4c4d93b0423dcad06a25.html?version=cloud&locale=en-US |
| Updates to the Manage Languages Page | The Manage Languages page has been redesigned to consolidate language-related settings and improve clarity in language management workflows.See More | Platform | Localization; SAP Business AI | Manage Languages | General Availability | Info only | Contact Customer Engagement Executive or Account Manager | SFPLU-10836 | 1H 2026 | 2026-05-15 | 2026-04-03 | Not Available | Gen AI/ Joule not yet available in Sov Cloud | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/f9320653feff4482b3b6dcc7f3c1b66a.html?version=cloud&locale=en-US |
| User Sync Validation in Instance Refresh Tool for Integration Center Jobs | The Instance Refresh Tool now includes validation for user data synchronization against the Employee Sync Through Integration Center Job.See More | Platform | System Management | Instance Refresh; Integration Center | General Availability | Info only | Automatically on | TLS-32241 | 1H 2026 | 2026-05-15 | 2026-04-03 | Not Available | Instance Refresh Tool not yet available in Sov Cloud | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/2efc900cc65c4ac1a8f0f1bb59acef9b.html?version=cloud&locale=en-US |
| Admin Switches for Disabling AI-Assisted Goal Creation Options | As an administrator, you can now control the visibility of the Create from Roles and Create from Interests options during AI-assisted development goal creation.See More | Career and Talent Development; Succession & Development | Career Development | Development Objectives | General Availability | Info only | Customer configured | CDP-31759 | 1H 2026 | 2026-05-15 | 2026-04-03 | Not Available | Gen AI/ Joule not yet available in Sov Cloud | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/c41c4b9464a54e72855317748b721ecb.html?version=cloud&locale=en-US |
| Enhanced Compensation Insights | We have changed the configuration setting name for the Compensation Insights feature as well as enhanced which data the system uses for the insight generation. See More | Employee Central | Employee Data; SAP Business AI | Employee Central Compensation | General Availability | Info only | Contact Customer Engagement Executive or Account Manager | SFGAI-5980 | 1H 2026 | 2026-05-15 | 2026-04-03 | Not Available | Gen AI/ Joule not yet available in Sov Cloud | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/4b801ee17d5e45f0b2a800712a76c02a.html?version=cloud&locale=en-US |
| Enhancements to Employee Central Quick Actions | We've introduced a few enhancements to improve Employee Central Quick Actions. See More | Employee Central | Employee Data; SAP Business AI | Job Information; Joule; Personal Information | General Availability | Info only | Automatically on | ECT-265366 | 1H 2026 | 2026-05-15 | 2026-04-03 | Not Available | Gen AI/ Joule not yet available in Sov Cloud | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/d753a3f41f114989ad22344930baeb75.html?version=cloud&locale=en-US |
| FMLA: Half-Day Absences Based on Clock Time Now Supported | The Family Medical Leave Act (FMLA) is a labor law that allows covered employers to provide employees with unpaid leave for certain medical and family reasons. This feature is designed to integrate with third-party providers to automatically generate FMLA-related absences and access them using a new FMLA dashboard. You can now record half-day absences or any specific time period for clock time-based intermittent absences.See More | Employee Central | Time Management | Country/Region Specifics; Time Off | General Availability | Info only | Automatically on | TIM-53402 | 1H 2026 | 2026-05-15 | 2026-04-03 | Not Available | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/eb0b6b5baadd45bd80a19aabe20e6ba9.html?version=cloud&locale=en-US | |
| Last Modified Source Reporting Column added to Multiple HRIS Schemas in Story Reports | You can now report on the Last Modified Source column for all HRIS elements in Employment, Compensation, and Person schemas in Story reports.See More | Employee Central | Reporting | Story Reports | General Availability | Info only | Automatically on | ECT-253978 | 1H 2026 | 2026-05-15 | 2026-04-03 | Not Available | Available post SAC's QRC2 2026 release | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/003da0ba62b940959f7cb4c62c9fee5b.html?version=cloud&locale=en-US |
| Sequence Number Field Reportable in Story Reports | You can now report on the Sequence Number field in Compensation Recurring for improved reporting and usability. See More | Employee Central | Reporting | Story Reports | General Availability | Info only | Automatically on | ECT-251305 | 1H 2026 | 2026-05-15 | 2026-04-03 | Not Available | Available post SAC's QRC2 2026 release | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/9c2763dadc014c6bb632dfcbad59f09b.html?version=cloud&locale=en-US |
| Support for Higher Duty Assignment Replication for Employee Central Workforce Person Outbound Integration with SAP Master Data Integration | You can replicate Higher Duty assignments in Workforce Person integration using the SAP Master Data Integration service. Assignment class indicators are included to support downstream processing.See More | Employee Central | Integration and Extension | Integration Packages; Public Sector Management | General Availability | Info only | Automatically on | ECT-257633 | 1H 2026 | 2026-05-15 | 2026-04-03 | Not Available | MDI Not available in Sov Cloud | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/8aac93e4d75f429eb111774f3a72fcef.html?version=cloud&locale=en-US |
| AI-Assisted Ratings for Inferred Skills | Leveraging generative AI capabilities, you can extract ratings for skills inferred through the "AI-assisted skills inference for Learning" feature.See More | Learning | Content Management; SAP Business AI | Courses; Generative AI; Learning Programs | General Availability | Info only | Contact Customer Engagement Executive or Account Manager | LRN-204155 | 1H 2026 | 2026-05-15 | 2026-04-03 | Not Available | Gen AI/ Joule not Yet available in Sov Cloud | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/7dcdb01a55fa47968046723467708dd0.html?version=cloud&locale=en-US |
| Person-Centric Experience in Learning for Multiple Employments | Learning administrators can now manage assignments, completions, history, and employment data at the person level for learners with multiple employments in Employee Central.See More | Learning | Employee Data | Concurrent Employment | Restricted Availability | Info only | Contact Product Support | LRN-197207 | 1H 2026 | 2026-05-15 | 2026-04-03 | Not Available | Early Adopter Program- Not available for SC customers yet | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/d6c2b6aaada9451b930d88fc429fee20.html?version=cloud&locale=en-US |
| Review AI-Inferred Skills and Ratings Before Associating With Learning | You can create skills inference requests for items and programs, monitor their progress, and review inferred skills and ratings before associating them with learning.See More | Learning | Content Management; SAP Business AI | Courses; Generative AI; Learning Programs | General Availability | Info only | Contact Customer Engagement Executive or Account Manager | LRN-200002 | 1H 2026 | 2026-05-15 | 2026-04-03 | Not Available | Gen AI/ Joule not yet available in Sov Cloud | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/51ae7a1e3cef492cb602243788191b6d.html?version=cloud&locale=en-US |
| The "Assisted Skills Association With Open Content Network Items" Feature is Generally Available | We previously released the "AI-assisted skills association with Open Content Network Items" feature as early adoption. It is now generally available.See More | Learning | Content Management; SAP Business AI | Open Content Network | General Availability | Info only | Customer configured | LRN-208550 | 1H 2026 | 2026-05-15 | 2026-04-03 | Not Available | Gen AI/ Joule not yet available in Sov Cloud | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/e1dbfa3f709b4e63bf26c8b3e6db12be.html?version=cloud&locale=en-US |
| AI-Assisted Writing Now Available in Mobile Apps | AI-assisted writing is now available in the mobile apps.See More | Career and Talent Development; Performance & Goals; Platform; Succession & Development | Career Development; Continuous Performance Management; Goal Management; Mobile Applications; SAP Business AI | Continuous Feedback; Development Objectives; Goal Management; People Profile | General Availability | Info only | Contact Customer Engagement Executive or Account Manager | MOB-87734 | 1H 2026 | 2026-05-15 | 2026-04-03 | Not Available | Gen AI/ Joule not yet available in Sov Cloud | https://help.sap.com/docs/PRODUCTS/8e0d540f96474717bbf18df51e54e522/6e376bae3326496bbfc8cd216bc386d4.html?version=cloud&locale=en-US |
